Sold Portfolio

 

over 400 homes

 
photo_online_008.jpg

19083 Front Street NE #4, Poulsbo | $890,000

 

488 Cosgrove Street NW, Bainbridge Island

488 Cosgrove Street NW, Bainbridge Island | $1,485,000

3080 Point White Drive NE, Bainbridge Island | $3,470,000

11162 NE Country Club Rd, Bainbridge Island | $4,575,000

25989 Dunlin Lane NE Kingston | $775,000

34887 Hood Canal Drive NE, Kingston | $1,625,000

11763 Sunrise Drive NE Bainbridge Island | $2,200,000

37563 Vista Key Drive NE, Hansville | $2,395,000

143 NE Whimbrel Lane, Poulsbo | $710,000

7382 View Park Road SE, Port Orchard | $2,850,000

12962 NE Beach Cove Lane, Kingston $1,650,000

340 Bromley Place NW Bainbridge Island | $1,810,000